 |  |  |  |
• General information
|
• Facility Specialization
|
• Staffing Information
|
• Meals and Dining Information
|
• Special and Modified Diets Available
|
• Languages Spoken By Staff (other than English)
|
• Amenities
|
• Activities Available
|
• Visiting Policies
|
• Physical Facility
|
• Religious Services
|
• Location of Facility
|
• Transportation Information
|
• Alzheimer's Unit
|
• Assisted Living
|
• Enhanced Services Available
|
• Special Needs Accommodated
|
• Misc. Services
|
• Ownership
|
| |
General information |
 |
 |
 |
|  | | Medicaid certified |
| 59 | | Rooms |
| 88 | | Resident capacity |
| |
^ Back to top
|
| Facility Specialization |
 |
 |
 |
| • | | Facility specializes in Alzheimer's/Dementia care |
| |
^ Back to top
|
| Staffing Information |
 |
 |
 |
| • | | 24-hour onsite services available by RN/LPN/LVN |
| • | | Consulting Dietician |
| • | | 24-hour on call services available by RN/LPN/LVN |
| • | | Staff on site 24-hours a day |
| • | | Staff training program |
| |
^ Back to top
|
| Meals and Dining Information |
 |
 |
 |
| • | | Meal service available for 2 hours or longer |
| • | | Meal service is a table service |
| • | | Snacks available in between meals |
| • | | Residents able to make own snacks |
| • | | Catering service available |
| • | | Can accommodate special requests on a regular basis |
| |
^ Back to top
|
| Special and Modified Diets Available |
 |
 |
 |
| • | | Soft foods |
| • | | Low sodium |
| • | | Fat free |
| • | | Diabetic |
| • | | Vegetarian |
| • | | Kosher |
| |
^ Back to top
|
| Languages Spoken By Staff (other than English) |
 |
 |
 |
| • | | Japanese |
| • | | Spanish |
| |
^ Back to top
|
| Amenities |
 |
 |
 |
| • | | Nurse or emergency call buttons located within each unit |
| • | | Health/Exercise center or Program |
| • | | Woodshop |
| • | | Walking paths |
| • | | Garden patches |
| • | | TV lounge |
| • | | Piano |
| |
^ Back to top
|
| Activities Available |
 |
 |
 |
| • | | Exercise |
| • | | Pastoral counselor available |
| • | | Arts & Crafts |
| • | | Bingo |
| • | | Card games |
| • | | Cultural events |
| • | | Gardening |
| • | | Holiday parties |
| • | | Music |
| • | | Television |
| • | | Recreational outings |
| • | | Activities geared specifically to men |
| • | | Guest speakers |
| • | | Educational programs |
| • | | Volunteer Opportunities |
| |
^ Back to top
|
| Visiting Policies |
 |
 |
 |
| • | | Separate dining room available for residents and family to dine together |
| • | | Center offers accommodations for overnight guests |
| • | | Pets can visit |
| |
^ Back to top
|
| Physical Facility |
 |
 |
 |
| • | | Facility has 24-hour security |
| • | | Facility has designated smoking and non-smoking areas |
| • | | Facility has a smoking policy |
| • | | Kitchen for residents to use |
| • | | Private telephone line in room |
| • | | Private cable television line in room |
| • | | Can decorate room and bring personal furniture |
| • | | Private Dining room available |
| • | | Separate family visiting area |
| • | | Room sharing for spouses/partners |
| • | | Beauty/Barber shop |
| • | | Activity room |
| • | | Outdoor areas for residents |
| • | | Can have pets |
| |
^ Back to top
|
| Religious Services |
 |
 |
 |
| • | | Religious services available onsite |
| |
^ Back to top
|
| Location of Facility |
 |
 |
 |
| • | | Close to places of worship |
| • | | Close to parks |
| • | | Close to shopping |
| • | | Close to restaurants |
| • | | Close to hospitals |
| • | | Close to theaters |
| • | | Center offers parking for resident owned vehicles |
| • | | Facility near a bus route |
| |
^ Back to top
|
| Transportation Information |
 |
 |
 |
| • | | 15-20 mile restriction on provided transportation |
| • | | Provides transportation to dental appointments |
| • | | Provides transportation to medical appointments |
| • | | Provides transportation to religious services |
| • | | Provides transportation to shopping/errands/misc. appointments |
| |
^ Back to top
|
| Alzheimer's Unit |
 |
 |
 |
| • | | Capable of accommodating residents with Alzheimer's or other dementia |
| • | | Secured Alzheimer unit or area. |
| • | | Specialized training regarding Alzheimer's provided to staff |
| |
^ Back to top
|
| Assisted Living |
 |
 |
 |
| • | | Medication reminders |
| • | | Daily assistance with bathing, dressing, grooming |
| • | | Assistance with eating |
| • | | Assistance with walking |
| • | | Assistance with transfer (from chair to bed, etc.) |
| • | | Assistance with continence |
| |
^ Back to top
|
| Enhanced Services Available |
 |
 |
 |
| • | | General medication administration |
| • | | Occupational therapy arranged to be performed off-site |
| • | | Physical therapy arranged to be performed off-site |
| • | | Respiratory therapy arranged to be performed off-site |
| • | | Speech therapy arranged to be performed off-site |
| |
^ Back to top
|
| Special Needs Accommodated |
 |
 |
 |
| • | | Capable of accommodating blind residents |
| • | | Capable of accommodating residents in wheelchairs |
| • | | Capable of accommodating deaf residents |
| |
^ Back to top
|
| Misc. Services |
 |
 |
 |
| • | | Offers regularly scheduled programs focused at bringing its residents together with youth |
| |
^ Back to top
|
| Ownership |
 |
 |
 |
| • | | Company for Profit |
| |
^ Back to top
|