 |  |  |  |
• General information
|
• Staffing Information
|
• Meals and Dining Information
|
• Special and Modified Diets Available
|
• Languages Spoken By Staff (other than English)
|
• Amenities
|
• Activities Available
|
• Visiting Policies
|
• Physical Facility
|
• Religious Services
|
• Location of Facility
|
• Transportation Information
|
• Alzheimer's Unit
|
• Enhanced Services Available
|
• Special Needs Accommodated
|
• Misc. Services
|
• Ownership
|
| |
General information |
 |
 |
 |
|  | | Medicare certified |
|  | | Medicaid certified |
| 80 | | Resident capacity |
| 83 | | Total Medicare beds at facility |
| |
^ Back to top
|
| Staffing Information |
 |
 |
 |
| • | | Consulting Dietician |
| • | | 24 hour nursing services available |
| • | | Physician services available onsite |
| • | | Social worker works full-time |
| • | | Staff on site 24-hours a day |
| • | | Staff training program |
| |
^ Back to top
|
| Meals and Dining Information |
 |
 |
 |
| • | | Meal service is a table service |
| • | | Snacks available in between meals |
| • | | Can accommodate special requests on a regular basis |
| |
^ Back to top
|
| Special and Modified Diets Available |
 |
 |
 |
| • | | Soft foods |
| • | | Low sodium |
| • | | Diabetic |
| • | | Vegetarian |
| |
^ Back to top
|
| Languages Spoken By Staff (other than English) |
 |
 |
 |
| • | | Tagalog/Filipino |
| • | | Spanish |
| |
^ Back to top
|
| Amenities |
 |
 |
 |
| • | | Nurse or emergency call buttons located within each unit |
| • | | Banking services |
| • | | Library |
| • | | Walking paths |
| • | | TV lounge |
| • | | Piano |
| • | | Spa/whirlpool |
| |
^ Back to top
|
| Activities Available |
 |
 |
 |
| • | | Cooking/baking |
| • | | Music therapy |
| • | | Pet therapy |
| • | | Reading/stories |
| • | | Touch/sensory therapy |
| • | | Exercise |
| • | | Pastoral counselor available |
| • | | Arts & Crafts |
| • | | Bingo |
| • | | Active Residents Council |
| • | | Card games |
| • | | Cultural events |
| • | | Holiday parties |
| • | | Music |
| • | | Television |
| • | | Recreational outings |
| • | | Activities geared specifically to men |
| • | | Guest speakers |
| • | | Educational programs |
| • | | Volunteer Opportunities |
| |
^ Back to top
|
| Visiting Policies |
 |
 |
 |
| • | | Facility policy restricts visitation |
| • | | Family can dine with resident |
| • | | Separate dining room available for residents and family to dine together |
| • | | Pets can visit |
| |
^ Back to top
|
| Physical Facility |
 |
 |
 |
| • | | Facility has designated smoking and non-smoking areas |
| • | | Facility has a smoking policy |
| • | | Private telephone line in room |
| • | | Can decorate room and bring personal furniture |
| • | | Private Dining room available |
| • | | Separate family visiting area |
| • | | Room sharing for spouses/partners |
| • | | Beauty/Barber shop |
| • | | Activity room |
| • | | Outdoor areas for residents |
| |
^ Back to top
|
| Religious Services |
 |
 |
 |
| • | | Religious services available onsite |
| |
^ Back to top
|
| Location of Facility |
 |
 |
 |
| • | | Close to places of worship |
| • | | Close to parks |
| • | | Close to shopping |
| • | | Close to restaurants |
| • | | Close to hospitals |
| • | | Facility near a bus route |
| |
^ Back to top
|
| Transportation Information |
 |
 |
 |
| • | | Fee for transportation |
| • | | Fee for off-site transportation |
| • | | No mileage restriction on provided transportation |
| |
^ Back to top
|
| Alzheimer's Unit |
 |
 |
 |
| • | | Secured unit with a locked door or security system for Alzheimer's residents |
| • | | Capable of accommodating residents with Alzheimer's or other dementia |
| |
^ Back to top
|
| Enhanced Services Available |
 |
 |
 |
| • | | Dental services available |
| • | | Mental health services arranged to be performed on site |
| • | | Hospice care |
| • | | Resident can be on oxygen |
| • | | Occupational therapy arranged to be performed on site |
| • | | Podiatry services available |
| • | | Physical therapy arranged to be performed onsite |
| • | | Respite care |
| • | | Respiratory therapy arranged to be performed onsite |
| • | | Speech therapy arranged to be performed onsite |
| |
^ Back to top
|
| Special Needs Accommodated |
 |
 |
 |
| • | | Capable of accommodating residents requiring IV therapy |
| • | | Capable of accommodating residents requiring tube feeding |
| • | | Capable of accommodating residents requiring tracheotomy care |
| • | | Capable of accommodating residents requiring wound care |
| • | | Capable of accommodating blind residents |
| • | | Capable of accommodating residents in wheelchairs |
| • | | Capable of accommodating deaf residents |
| |
^ Back to top
|
| Misc. Services |
 |
 |
 |
| • | | Social worker on staff |
| • | | Offers regularly scheduled programs focused at bringing its residents together with youth |
| |
^ Back to top
|
| Ownership |
 |
 |
 |
| • | | Company for Profit |
| |
^ Back to top
|