 |  |  |  |
• General information
|
• Staffing Information
|
• Meals and Dining Information
|
• Special and Modified Diets Available
|
• Languages Spoken By Staff (other than English)
|
• Amenities
|
• Activities Available
|
• Visiting Policies
|
• Physical Facility
|
• Religious Services
|
• Location of Facility
|
• Transportation Information
|
• Assisted Living
|
• Enhanced Services Available
|
• Special Needs Accommodated
|
• Misc. Services
|
• Ownership
|
| |
General information |
 |
 |
 |
|  | | Medicaid certified |
| 101 | | Rooms |
| 124 | | Resident capacity |
| |
^ Back to top
|
| Staffing Information |
 |
 |
 |
| • | | 24-hour onsite services available by RN/LPN/LVN |
| • | | 24-hour nursing care available by RN or LPN that is employed by the facility |
| • | | 24-hour on call services available by RN/LPN/LVN |
| • | | Center's/Home's administrator/manager is a part time position |
| • | | Staff on site 24-hours a day |
| • | | Staff training program |
| |
^ Back to top
|
| Meals and Dining Information |
 |
 |
 |
| • | | Meal service is available for 1½ hours |
| • | | Meal service is a table service |
| • | | Snacks available in between meals |
| |
^ Back to top
|
| Special and Modified Diets Available |
 |
 |
 |
| • | | Soft foods |
| • | | Low sodium |
| • | | Diabetic |
| • | | Vegetarian |
| |
^ Back to top
|
| Languages Spoken By Staff (other than English) |
 |
 |
 |
| • | | German |
| • | | Spanish |
| |
^ Back to top
|
| Amenities |
 |
 |
 |
| • | | Nurse or emergency call buttons located within each unit |
| • | | Health/Exercise center or Program |
| • | | Portable emergency call service system |
| • | | Health/Exercise Center staffed by Physical Therapist |
| • | | Individual e-mail access |
| • | | Library |
| • | | Walking paths |
| • | | TV lounge |
| • | | Piano |
| • | | Spa/whirlpool |
| |
^ Back to top
|
| Activities Available |
 |
 |
 |
| • | | Music therapy |
| • | | Pet therapy |
| • | | Reading/stories |
| • | | Exercise |
| • | | Arts & Crafts |
| • | | Bingo |
| • | | Card games |
| • | | Gardening |
| • | | Holiday parties |
| • | | Music |
| • | | Television |
| • | | Recreational outings |
| • | | Guest speakers |
| • | | Volunteer Opportunities |
| |
^ Back to top
|
| Visiting Policies |
 |
 |
 |
| • | | Center offers accommodations for overnight guests |
| • | | Pets can visit |
| |
^ Back to top
|
| Physical Facility |
 |
 |
 |
| • | | Facility has 24-hour security |
| • | | Kitchenette in resident units |
| • | | Facility has designated smoking and non-smoking areas |
| • | | Facility has a smoking policy |
| • | | Kitchen for residents to use |
| • | | Private telephone line in room |
| • | | Private cable television line in room |
| • | | Can decorate room and bring personal furniture |
| • | | Private Dining room available |
| • | | Separate family visiting area |
| • | | Room sharing for spouses/partners |
| • | | Beauty/Barber shop |
| • | | Activity room |
| • | | Outdoor areas for residents |
| • | | Can have pets |
| |
^ Back to top
|
| Religious Services |
 |
 |
 |
| • | | Religious services available onsite |
| |
^ Back to top
|
| Location of Facility |
 |
 |
 |
| • | | Close to places of worship |
| • | | Close to parks |
| • | | Close to shopping |
| • | | Close to restaurants |
| • | | Close to hospitals |
| • | | Close to theaters |
| • | | Center offers parking for resident owned vehicles |
| • | | Facility near a bus route |
| |
^ Back to top
|
| Transportation Information |
 |
 |
 |
| • | | Provides transportation to dental appointments |
| • | | Provides transportation to medical appointments |
| • | | Provides transportation to shopping/errands/misc. appointments |
| |
^ Back to top
|
| Assisted Living |
 |
 |
 |
| • | | Medication reminders |
| • | | Daily assistance with bathing, dressing, grooming |
| • | | Assistance with eating |
| • | | Assistance with walking |
| • | | Assistance with transfer (from chair to bed, etc.) |
| • | | Assistance with continence |
| |
^ Back to top
|
| Enhanced Services Available |
 |
 |
 |
| • | | Hospice care |
| • | | General medication administration |
| • | | Resident can be on oxygen |
| • | | Occupational therapy arranged to be performed on site |
| • | | Podiatry services available |
| • | | Physical therapy arranged to be performed onsite |
| • | | Respite care |
| • | | Respiratory therapy arranged to be performed onsite |
| • | | Speech therapy arranged to be performed onsite |
| |
^ Back to top
|
| Special Needs Accommodated |
 |
 |
 |
| • | | Capable of accommodating blind residents |
| • | | Capable of accommodating residents in wheelchairs |
| • | | Capable of accommodating deaf residents |
| |
^ Back to top
|
| Misc. Services |
 |
 |
 |
| • | | Offers regularly scheduled programs focused at bringing its residents together with youth |
| |
^ Back to top
|
| Ownership |
 |
 |
 |
| • | | Company for Profit |
| |
^ Back to top
|